Registration
All prices are in Australian dollars and are inclusive of 10% GST
| Type | Early bird (until April 30th) | Regular (until 1st September) | Late (until 7th September) |
| Clinical/Academic | $750 | $850 | $950 |
| Allied Health Professional* | $550 | $650 | $750 |
| Consumer/Community representative** | $250 | $300 | $400 |
| Early career researchers within 3 years of PhD | $550 | $650 | $750 |
| Student | $400 | $450 | $500 |
| Day rate | $400 | $450 | $500 |
| Conference dinner | $130 | Book by August 25th | Not available |
| Networking events (choose one):*** | |||
| Swan River Cruise (3-4 hrs) | $100 | $100 | $100 |
| Caversham Wildlife Park (3-4 hrs) | $50 | $50 | $50 |
| Guided tour of King’s Park (2-3 hrs) | $30 | $30 | $30 |
*Non MD/PhD health professional including radiographers, nurse practitioners, etc;
**Cannot be employed in the field. Limited scholarships available
***Tuesday afternoon, September 15th, limited tickets available, first come-first serve.
Scholarships
There will be up to 10 Consumer Scholarship available. Successful applicants will have their registration fee waived (value $250).
Applications are now closed.
Complete your scholarship application below.
